Grandview Golf Course
The longest of the seven Recreation Centers’ courses, Grandview hosted the LPGA Legends Tour tournament for several years. The contoured fairways, lakes and bunkers place a premium on well‐placed tee shots. Residents and guests alike who are serious golfers come to Grandview to test their game.
Grandview’s well‐appointed Pro Shop can accommodate all your equipment and apparel needs. A full‐service restaurant – The Crooked Putter ‐ serves delicious breakfast, lunch and dinner meals. Grandview is also home to the Reid‐West Golf Academies, which offer professional instruction and custom golf club fitting.
Weather related course conditions hotline – 623-544-6175
USGA Ratings for Grandview Golf Course
Regulation Course
TEE | PAR | RATING | SLOPE | YARDAGE |
---|---|---|---|---|
Blue | 72 | 72.3 | 129 | 6775 |
White/Men's | 72 | 70.3 | 124 | 6365 |
White/Women's | 72 | 75.5 | 127 | 6365 |
Gold/Men's | 72 | 67.3 | 119 | 5805 |
Gold/Women's | 72 | 72.5 | 121 | 5805 |
Red/Men's | 72 | 66.0 | 115 | 5621 |
Red/Women's | 72 | 71.4 | 115 | 5621 |
Green/Men's | 72 | 61.3 | 108 | 4330 |
Green/Women's | 72 | 63.8 | 108 | 4330 |
Starting Tee Times
Date | Tee Times |
---|---|
Nov-Feb | 7:30 |
Mar | 7:00 |
Apr | 6:30 |
May-Aug | 6:00 |
Sep | 6:30 |
Oct | 7:00 |
Nov-Feb | 7:30 |
Grandview Golf Course
14260 W Meeker Blvd.
Sun City West, AZ
623-544-6013
