
Deer Valley Golf Course
A design collaboration between Greg Nash and Billy Casper, Deer Valley is the newest and most player‐friendly regulation
course in Sun City West. Wide fairways and large greens provide a more relaxed golf experience. Water hazards and bunkers increase the challenge, but it’s an excellent course to try for your personal best. The Pro Shop is a great place to gather before or after your game and the snack bar offers a variety of drinks and snacks with a friendly, energetic staff.
Weather related course conditions hotline – 623-544-6175
Starting Tee Times
Date | Tee Times |
---|---|
Nov-Feb | 7:30 |
Mar | 7:00 |
Apr | 6:30 |
May-Aug | 6:00 |
Sep | 6:30 |
Oct | 7:00 |
Nov-Feb | 7:30 |
Deer Valley Golf Course
13975 W Deer Valley Drive
Sun City West, AZ 85375
623-544-6016
USGA Ratings for Deer Valley Golf Course
Regulation Course
TEE | PAR | RATING | SLOPE | YARDAGE |
---|---|---|---|---|
Blue | 72 | 70.5 | 122 | 6547 |
White/Men's | 72 | 68.3 | 118 | 6080 |
White/Women's | 72 | 73.5 | 121 | 6080 |
Gold/Men's | 72 | 66.6 | 112 | 5667 |
Gold/Women's | 72 | 71.1 | 116 | 5667 |
Red/Men's | 72 | 64.3 | 107 | 5293 |
Red/Women's | 72 | 69.2 | 110 | 5293 |
Green/Men's | 72 | 61.0 | 100 | 4380 |
Green/Women's | 72 | 64.4 | 101 | 4380 |
Deer Valley Golf Course Map
